IBAN-formaten per land
Werkt in je browser. Wat je typt, wordt niet verstuurd of opgeslagen.
Controleert alleen opbouw en controlegetal. Of de rekening bestaat en van wie ze is, zie je hier niet. Bron: SWIFT IBAN Registry, bijgewerkt 17 september 2026. · Disclaimer
Alle 89 landen uit het SWIFT IBAN Registry, met lengte, opbouw en het voorbeeld uit het register zelf. Klik op een land om het voorbeeld te controleren.
| Land | Code | Lengte | Voorbeeld | SEPA |
|---|---|---|---|---|
| Albanië | AL | 28 | AL47 2121 1009 0000 0002 3569 87418 cijfers + 16 letters of cijfers | nee |
| Andorra | AD | 24 | AD12 0001 2030 2003 5910 01004 cijfers + 4 cijfers + 12 letters of cijfers | ja |
| Azerbeidzjan | AZ | 28 | AZ21 NABZ 0000 0000 1370 1000 19444 letters + 20 letters of cijfers | nee |
| Bahrein | BH | 22 | BH67 BMAG 0000 1299 1234 564 letters + 14 letters of cijfers | nee |
| Belarus | BY | 28 | BY13 NBRB 3600 9000 0000 2Z00 AB004 letters of cijfers + 4 cijfers + 16 letters of cijfers | nee |
| België | BE | 16 | BE68 5390 0754 70343 cijfers + 7 cijfers + 2 cijfers | ja |
| Bosnië en Herzegovina | BA | 20 | BA39 1290 0794 0102 84943 cijfers + 3 cijfers + 8 cijfers + 2 cijfers | nee |
| Brazilië | BR | 29 | BR66 9999 9A03 0000 1000 9795 493C 18 letters of cijfers + 5 cijfers + 10 cijfers + 1 letter of cijfer + 1 letter of cijfer | nee |
| Britse Maagdeneilanden | VG | 24 | VG96 VPVG 0000 0123 4567 89014 letters + 16 cijfers | nee |
| Bulgarije | BG | 22 | BG80 BNBG 9661 1020 3456 784 letters + 4 cijfers + 2 cijfers + 8 letters of cijfers | ja |
| Burundi | BI | 27 | BI42 1000 0100 0100 0033 2045 1815 cijfers + 5 cijfers + 11 cijfers + 2 cijfers | nee |
| Costa Rica | CR | 22 | CR05 0152 0200 1026 2840 664 cijfers + 14 cijfers | nee |
| Cyprus | CY | 28 | CY17 0020 0128 0000 0012 0052 76003 cijfers + 5 cijfers + 16 letters of cijfers | ja |
| Denemarken | DK | 18 | DK50 0040 0440 1162 434 cijfers + 9 cijfers + 1 cijfer | ja |
| Djibouti | DJ | 27 | DJ21 0001 0000 0001 5400 0100 1865 cijfers + 5 cijfers + 11 cijfers + 2 cijfers | nee |
| Dominicaanse Republiek | DO | 28 | DO28 BAGR 0000 0001 2124 5361 13244 letters of cijfers + 20 cijfers | nee |
| Duitsland | DE | 22 | DE89 3704 0044 0532 0130 008 cijfers + 10 cijfers | ja |
| Egypte | EG | 29 | EG38 0019 0005 0000 0000 2631 8000 24 cijfers + 4 cijfers + 17 cijfers | nee |
| El Salvador | SV | 28 | SV62 CENR 0000 0000 0000 0070 00254 letters + 20 cijfers | nee |
| Estland | EE | 20 | EE38 2200 2210 2014 56852 cijfers + 14 cijfers | ja |
| Faeröer | FO | 18 | FO62 6460 0001 6316 344 cijfers + 9 cijfers + 1 cijfer | nee |
| Falklandeilanden | FK | 18 | FK88 SC12 3456 7890 122 letters + 12 cijfers | nee |
| Finland | FI | 18 | FI21 1234 5600 0007 853 cijfers + 11 cijfers | ja |
| Frankrijk | FR | 27 | FR14 2004 1010 0505 0001 3M02 6065 cijfers + 5 cijfers + 11 letters of cijfers + 2 cijfers | ja |
| Georgië | GE | 22 | GE29 NB00 0000 0101 9049 172 letters + 16 cijfers | nee |
| Gibraltar | GI | 23 | GI75 NWBK 0000 0000 7099 4534 letters + 15 letters of cijfers | ja |
| Griekenland | GR | 27 | GR16 0110 1250 0000 0001 2300 6953 cijfers + 4 cijfers + 16 letters of cijfers | ja |
| Groenland | GL | 18 | GL89 6471 0001 0002 064 cijfers + 9 cijfers + 1 cijfer | nee |
| Guatemala | GT | 28 | GT82 TRAJ 0102 0000 0012 1002 96904 letters of cijfers + 20 letters of cijfers | nee |
| Honduras | HN | 28 | HN88 CABF 0000 0000 0002 5000 54694 letters + 20 cijfers | nee |
| Hongarije | HU | 28 | HU42 1177 3016 1111 1018 0000 00003 cijfers + 4 cijfers + 1 cijfer + 15 cijfers + 1 cijfer | ja |
| Ierland | IE | 22 | IE29 AIBK 9311 5212 3456 784 letters + 6 cijfers + 8 cijfers | ja |
| IJsland | IS | 26 | IS14 0159 2600 7654 5510 7303 394 cijfers + 2 cijfers + 6 cijfers + 10 cijfers | ja |
| Irak | IQ | 23 | IQ98 NBIQ 8501 2345 6789 0124 letters + 3 cijfers + 12 cijfers | nee |
| Israël | IL | 23 | IL62 0108 0000 0009 9999 9993 cijfers + 3 cijfers + 13 cijfers | nee |
| Italië | IT | 27 | IT60 X054 2811 1010 0000 0123 4561 letter + 5 cijfers + 5 cijfers + 12 letters of cijfers | ja |
| Jemen | YE | 30 | YE15 CBYE 0001 0188 6123 4567 8912 344 letters + 4 cijfers + 18 letters of cijfers | nee |
| Jordanië | JO | 30 | JO94 CBJO 0010 0000 0000 0131 0003 024 letters + 4 cijfers + 18 letters of cijfers | nee |
| Kazachstan | KZ | 20 | KZ86 125K ZT50 0410 01003 cijfers + 13 letters of cijfers | nee |
| Koeweit | KW | 30 | KW81 CBKU 0000 0000 0000 1234 5601 014 letters + 22 letters of cijfers | nee |
| Kosovo | XK | 20 | XK05 1212 0123 4567 89064 cijfers + 10 cijfers + 2 cijfers | nee |
| Kroatië | HR | 21 | HR12 1001 0051 8630 0016 07 cijfers + 10 cijfers | ja |
| Letland | LV | 21 | LV80 BANK 0000 4351 9500 14 letters + 13 letters of cijfers | ja |
| Libanon | LB | 28 | LB62 0999 0000 0001 0019 0122 91144 cijfers + 20 letters of cijfers | nee |
| Libië | LY | 25 | LY83 0020 4800 0020 1001 2036 13 cijfers + 3 cijfers + 15 cijfers | nee |
| Liechtenstein | LI | 21 | LI21 0881 0000 2324 013A A5 cijfers + 12 letters of cijfers | ja |
| Litouwen | LT | 20 | LT12 1000 0111 0100 10005 cijfers + 11 cijfers | ja |
| Luxemburg | LU | 20 | LU28 0019 4006 4475 00003 cijfers + 13 letters of cijfers | ja |
| Malta | MT | 31 | MT84 MALT 0110 0001 2345 MTLC AST0 01S4 letters + 5 cijfers + 18 letters of cijfers | ja |
| Mauritanië | MR | 27 | MR13 0002 0001 0100 0012 3456 7535 cijfers + 5 cijfers + 11 cijfers + 2 cijfers | nee |
| Mauritius | MU | 30 | MU17 BOMM 0101 1010 3030 0200 000M UR4 letters + 2 cijfers + 2 cijfers + 12 cijfers + 3 cijfers + 3 letters | nee |
| Moldavië | MD | 24 | MD24 AG00 0225 1000 1310 41682 letters of cijfers + 18 letters of cijfers | nee |
| Monaco | MC | 27 | MC58 1122 2000 0101 2345 6789 0305 cijfers + 5 cijfers + 11 letters of cijfers + 2 cijfers | ja |
| Mongolië | MN | 20 | MN12 1234 1234 5678 91234 cijfers + 12 cijfers | nee |
| Montenegro | ME | 22 | ME25 5050 0001 2345 6789 513 cijfers + 13 cijfers + 2 cijfers | nee |
| Nederland | NL | 18 | NL91 ABNA 0417 1643 004 letters + 10 cijfers | ja |
| Nicaragua | NI | 28 | NI45 BAPR 0000 0013 0000 0355 81244 letters + 20 cijfers | nee |
| Noord-Macedonië | MK | 19 | MK07 2501 2000 0058 9843 cijfers + 10 letters of cijfers + 2 cijfers | nee |
| Noorwegen | NO | 15 | NO93 8601 1117 9474 cijfers + 6 cijfers + 1 cijfer | ja |
| Oekraïne | UA | 29 | UA21 3223 1300 0002 6007 2335 6600 16 cijfers + 19 letters of cijfers | nee |
| Oman | OM | 23 | OM81 0180 0000 0129 9123 4563 cijfers + 16 letters of cijfers | nee |
| Oost-Timor | TL | 23 | TL38 0080 0123 4567 8910 1573 cijfers + 14 cijfers + 2 cijfers | nee |
| Oostenrijk | AT | 20 | AT61 1904 3002 3457 32015 cijfers + 11 cijfers | ja |
| Pakistan | PK | 24 | PK36 SCBL 0000 0011 2345 67024 letters + 16 letters of cijfers | nee |
| Palestijnse gebieden | PS | 29 | PS92 PALS 0000 0000 0400 1234 5670 24 letters + 21 letters of cijfers | nee |
| Polen | PL | 28 | PL61 1090 1014 0000 0712 1981 28748 cijfers + 16 cijfers | ja |
| Portugal | PT | 25 | PT50 0002 0123 1234 5678 9015 44 cijfers + 4 cijfers + 11 cijfers + 2 cijfers | ja |
| Qatar | QA | 29 | QA58 DOHB 0000 1234 5678 90AB CDEF G4 letters + 21 letters of cijfers | nee |
| Roemenië | RO | 24 | RO49 AAAA 1B31 0075 9384 00004 letters + 16 letters of cijfers | ja |
| Rusland | RU | 33 | RU03 0445 2522 5408 1781 0538 0913 1041 99 cijfers + 5 cijfers + 15 letters of cijfers | nee |
| Saint Lucia | LC | 32 | LC55 HEMM 0001 0001 0012 0012 0002 30154 letters + 24 letters of cijfers | nee |
| San Marino | SM | 27 | SM86 U032 2509 8000 0000 0270 1001 letter + 5 cijfers + 5 cijfers + 12 letters of cijfers | ja |
| Sao Tomé en Principe | ST | 25 | ST23 0001 0001 0051 8453 1014 64 cijfers + 4 cijfers + 11 cijfers + 2 cijfers | nee |
| Saoedi-Arabië | SA | 24 | SA03 8000 0000 6080 1016 75192 cijfers + 18 letters of cijfers | nee |
| Servië | RS | 22 | RS35 2600 0560 1001 6113 793 cijfers + 13 cijfers + 2 cijfers | nee |
| Seychellen | SC | 31 | SC18 SSCB 1101 0000 0000 0000 1497 USD4 letters + 2 cijfers + 2 cijfers + 16 cijfers + 3 letters | nee |
| Slovenië | SI | 19 | SI56 2633 0001 2039 0865 cijfers + 8 cijfers + 2 cijfers | ja |
| Slowakije | SK | 24 | SK31 1200 0000 1987 4263 75414 cijfers + 6 cijfers + 10 cijfers | ja |
| Soedan | SD | 18 | SD21 2901 0501 2340 012 cijfers + 12 cijfers | nee |
| Somalië | SO | 23 | SO21 1000 0010 0100 0100 1414 cijfers + 3 cijfers + 12 cijfers | nee |
| Spanje | ES | 24 | ES91 2100 0418 4502 0005 13324 cijfers + 4 cijfers + 1 cijfer + 1 cijfer + 10 cijfers | ja |
| Tsjechië | CZ | 24 | CZ65 0800 0000 1920 0014 53994 cijfers + 16 cijfers | ja |
| Tunesië | TN | 24 | TN59 1000 6035 1835 9847 88312 cijfers + 3 cijfers + 13 cijfers + 2 cijfers | nee |
| Turkije | TR | 26 | TR33 0006 1005 1978 6457 8413 265 cijfers + 1 cijfer + 16 letters of cijfers | nee |
| Vaticaanstad | VA | 22 | VA59 0011 2300 0012 3456 783 cijfers + 15 cijfers | ja |
| Verenigd Koninkrijk | GB | 22 | GB29 NWBK 6016 1331 9268 194 letters + 6 cijfers + 8 cijfers | ja |
| Verenigde Arabische Emiraten | AE | 23 | AE07 0331 2345 6789 0123 4563 cijfers + 16 cijfers | nee |
| Zweden | SE | 24 | SE45 5000 0000 0583 9825 74663 cijfers + 16 cijfers + 1 cijfer | ja |
| Zwitserland | CH | 21 | CH93 0076 2011 6238 5295 75 cijfers + 12 letters of cijfers | ja |
Landen per IBAN-lengte
- 15 tekens
- Noorwegen
- 16 tekens
- België
- 18 tekens
- Denemarken, Faeröer, Falklandeilanden, Finland, Groenland, Nederland, Soedan
- 19 tekens
- Noord-Macedonië, Slovenië
- 20 tekens
- Bosnië en Herzegovina, Estland, Kazachstan, Kosovo, Litouwen, Luxemburg, Mongolië, Oostenrijk
- 21 tekens
- Kroatië, Letland, Liechtenstein, Zwitserland
- 22 tekens
- Bahrein, Bulgarije, Costa Rica, Duitsland, Georgië, Ierland, Montenegro, Servië, Vaticaanstad, Verenigd Koninkrijk
- 23 tekens
- Gibraltar, Irak, Israël, Oman, Oost-Timor, Somalië, Verenigde Arabische Emiraten
- 24 tekens
- Andorra, Britse Maagdeneilanden, Moldavië, Pakistan, Roemenië, Saoedi-Arabië, Slowakije, Spanje, Tsjechië, Tunesië, Zweden
- 25 tekens
- Libië, Portugal, Sao Tomé en Principe
- 26 tekens
- IJsland, Turkije
- 27 tekens
- Burundi, Djibouti, Frankrijk, Griekenland, Italië, Mauritanië, Monaco, San Marino
- 28 tekens
- Albanië, Azerbeidzjan, Belarus, Cyprus, Dominicaanse Republiek, El Salvador, Guatemala, Honduras, Hongarije, Libanon, Nicaragua, Polen
- 29 tekens
- Brazilië, Egypte, Oekraïne, Palestijnse gebieden, Qatar
- 30 tekens
- Jemen, Jordanië, Koeweit, Mauritius
- 31 tekens
- Malta, Seychellen
- 32 tekens
- Saint Lucia
- 33 tekens
- Rusland
Zo lees je de kolom opbouw
De opbouw is het nationale deel na de eerste vier tekens. “8n + 10n” betekent 8 cijfers en daarna 10 cijfers. “a” staat voor hoofdletters, “c” voor letters of cijfers.
Landen met dezelfde IBAN-lengte staan onder de tabel bij elkaar: een tikfout die de lengte verandert, is de makkelijkste om te vinden.
Waar de gegevens vandaan komen
De centrale bank of bankenvereniging van elk land registreert het formaat bij SWIFT, de registratie-autoriteit voor ISO 13616. Voor Nederland is dat de Betaalvereniging Nederland, voor België Febelfin. Wij gebruiken het bestand van het SWIFT IBAN Registry van 17 september 2026. De kolom SEPA volgt dat register; de officiële lijst van het SEPA-gebied houdt de European Payments Council bij, en die is sindsdien gegroeid.
Veelgestelde vragen
Welk land heeft het langste IBAN?
In het register van 17 september 2026 heeft het langste IBAN 33 tekens en het kortste 15. Een Nederlands IBAN heeft er 18, een Belgisch 16.
Gebruiken de Verenigde Staten IBAN’s?
Nee. De VS staan niet in het IBAN Registry; Amerikaanse rekeningen hebben een routing number en een rekeningnummer. Voor betalingen uit het buitenland vraagt een Amerikaanse bank een SWIFT/BIC-code.
Waarom ontbreken sommige landen?
Alleen landen waarvan een nationale instantie een formaat bij SWIFT heeft geregistreerd, staan erin. Landen die IBAN-achtige nummers gebruiken zonder registratie laten we bewust weg.